maptalk.co.nz Forum   |   Links    

  Forum

Forum Home   Start New Topic   Edit Profile   Register  

JK Sprint results

Show Profile  mick finn Posted: 11 April 2009, 5:11 PM  
1 35896 Ross Morrison Pan Ã…rhus NZL M21 16:30
2 23089 Rhodri Buffett SWOC GBR M21 16:55
3 35537 Scott Fraser EUOC GBR M21 16:56
4 30381 Matthew Speake EBOR GBR M21 16:59
5 28418 Matthew Crane SYO GBR M21 17:08
6 31668 Chris Forne WING OK NZL M21 17:11
7 27767 Oliver Johnson SYO GBR M21 17:39
7= 30228 Oleg Chepelin GRAMP GBR M21 17:39
9 29869 Nick Barrable SYO GBR M35 17:40
10 29974 Michael Sprot SYO GBR M21 17:46
11 35081 Bryn Davies SYO NZL M21 17:50
and another 120 or so orienteers to follow...look out for more great results in the longer distances over the rest of the weekend

Username


Password


Register  
Message


Ruffneck Productions © Ruffneck Productions maptalk.co.nz