maptalk.co.nz Forum   |   Links    

  Forum

Forum Home   Start New Topic   Edit Profile   Register  

Latest World Rankings

Show Profile  HeadHoncho Posted: 30 October 2003, 12:24 AM  
Rank Prev. Points Forename Surname
101 (103=) 4599 Rob Jessop
182 (183) 3981 Chris Forne
249 (257) 3412 Greg Barbour
262 (267) 3304 Darren Ashmore
281 (280) 3175 James Bradshaw
362 (366) 2733 Alistair Cory-Wright
378 (473=) 2669 Brent Edwards


Current (Prior
Rank Month) Points Forename Surname
49 (56) 4599 Tania Robinson
125 (131=) 3849 Rachel Smith
167 (238) 3269 Jenni Adams
199= (212) 2865 Claire Paterson
202 (196) 2819 Penny Kane
237 (378) 2501 Lara Prince
247 (231=) 2421 Rebecca Smith


This message was edited by HeadHoncho on 30 October 2003, 7:26 AM

Username


Password


Register  
Message


Ruffneck Productions © Ruffneck Productions maptalk.co.nz