maptalk.co.nz Forum   |   Links    

  Forum

Forum Home   Start New Topic   Edit Profile   Register  

Auckland Champs 2007 - Course lengths and climb announced

Show Profile  Selwyn Posted: 28 August 2007, 3:43 AM  
Auckland Championships 2007
Course distances and climb announced.
There may be very minor changes before the event.
The full programme will be posted on the club web site about 9th September.
http://www.orienteeringauckland.org.nz
Remember entries close 31st August 2007

Middle Distance, Sat 15th Sept.
Map: 2.5m contours.
Start times from 11.00 am.

Long Distance, Sun 16th Sept.
Map: 5m contours. Then Courses 1-4 have a map change to 2.5m contours.
Start times from 10.00 am.

Difficulty Length Climb Length Climb
Course 1 Red 5.6 km 125 m 10.8 km 265 m
Course 2 Red 4.2 km 85 m 8.1 km 240 m
Course 3 Red 3.7 km 85 m 7.1 km 225 m
Course 4 Red 3.4 km 75 m 4.8 km 145 m
Course 5 Red 3.0 km 60 m 3.8 km 130 m
Course 6 Red 2.1 km 40 m 3.0 km 115 m
Course 7 Orange 2.5 km 75 m 3.7 km 120 m
Course 8 Orange 2.1 km 55 m 3.0 km 110 m
Course 9 Yellow 2.0 km 45 m 2.4 km 75 m
Course 10 White 1.6 km 35 m 2.3 km 65 m

Selwyn Palmer, 28/08/07


Show Profile  Selwyn Posted: 28 August 2007, 3:56 AM  
The Maptalk web site failed to retain the same formatting after I posted the message. Maybe this will be easier to read.

Middle Distance
Course 1: 5.6 km, 125m
Course 2: 4.2 km, 85m
Course 3: 3.7 km, 85m
Course 4: 3.4 km, 75m
Course 5: 3.0 km, 60m
Course 6: 2.1 km, 40m
Course 7: 2.5 km, 75m
Course 8: 2.1 km, 55m
Course 9: 2.0 km, 45m
Course 10: 1.6 km, 35m

Long Distance
Course 1: 10.8 km, 265m
Course 2: 8.1 km, 240m
Course 3: 7.1 km, 225m
Course 4: 4.8 km, 145m
Course 5: 3.8 km, 130m
Course 6: 3.0 km, 115m
Course 7: 3.7 km, 120m
Course 8: 3.0 km, 110m
Course 9: 2.4 km, 75m
Course 10: 2.3 km, 65m


Username


Password


Register  
Message


Ruffneck Productions © Ruffneck Productions maptalk.co.nz